Heritage of India
Indian Splendour
Indian Panorama
In almost every aspect, a cut above the rest in ambience, service, facilities & anything you can think of.
A dedicated kidmadgar (butler) 24×7 available in each saloon. Well-trained & experienced staff catering to your every need.
24hrs availability of paramedics. High security measures on-board and in off-board activities. Air ambulance service, in case of emergencies.
The famous Chef John on board can conjure up dishes from 100+ countries. From vegan to Kosher, every dietary preference is catered to.
You get to explore many destinations in a short period of time in well-thought out,planned itinerary.
Don’t just take our word for it. Scour the Internet – Tripadvisor, publications, Youtube, Instagram, etc. and we think you’ll find an overwhelmingly positive response.
Junior Suite
Suite (Double)
Presidential Suite
Journey Name | Treasures of India (3N/4D) | Indian Panorama (6N/7D) | Indian Splendour (6N/7D) | Heritage of India (6N/7D) |
---|---|---|---|---|
From-To | New Delhi to New Delhi | New Delhi to New Delhi | New Delhi to Mumbai | Mumbai to New Delhi |
Feb-25 | 9 | 16 | 23 | 2 |
Mar-25 | 9 | 16 | 23 | 02, 30 |
Apr-25 | – | 6 | – | – |
Journey Name | Treasures of India (3N/4D) | Indian Panorama (6N/7D) | Indian Splendour (6N/7D) | Heritage of India (6N/7D) |
---|---|---|---|---|
From-To | New Delhi to New Delhi | New Delhi to New Delhi | New Delhi to Mumbai | Mumbai to New Delhi |
Oct-25 | 01, 26 | 05 | 12 | 19 |
Nov-25 | 23 | 02, 30 | 09 | 16 |
Dec-25 | 21 | 28 | 07 | 14 |
Jan-26 | 18 | 25 | 04 | 11 |
Feb-26 | 15 | 22 | 01 | 08 |
Mar-26 | 15 | 22 | 01, 29 | 08 |
Apr-26 | – | – | – | 05 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 4,890 | USD 3,670 |
Junior Suite | USD 5,200 | USD 4,680 |
Suite | USD 7,980 | USD 7,980 |
Presidential Suite | USD 13,550 | USD 13,550 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 8,130 | USD 6,100 |
Junior Suite | USD 10,390 | USD 9,360 |
Suite | USD 14,490 | USD 14,490 |
Presidential Suite | USD 24,890 | USD 24,890 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 7,750 | USD 5,820 |
Junior Suite | USD 9,940 | USD 8,950 |
Suite | USD 14,490 | USD 14,490 |
Presidential Suite | USD 24,890 | USD 24,890 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 4,900 | USD 3,700 |
Junior Suite | USD 5,300 | USD 4,700 |
Suite | USD 8,000 | USD 8,000 |
Presidential Suite | USD 13,600 | USD 13,600 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 8,200 | USD 6,200 |
Junior Suite | USD 10,400 | USD 9,400 |
Suite | USD 14,500 | USD 14,500 |
Presidential Suite | USD 25,000 | USD 25,000 |
Cabin Type |
Adult (per person on twin share) |
Single Supplement |
---|---|---|
Deluxe Cabins | USD 7,800 | USD 5,900 |
Junior Suite | USD 10,000 | USD 9,000 |
Suite | USD 14,500 | USD 14,500 |
Presidential Suite | USD 25,000 | USD 25,000 |